We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Fcdn.thetrackernetwork.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fcaee9d902d9be0954a75d9f85fd7955a.jpg/image.jpg)
135 views
JimJamminAway
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Submachine Gun | 272,688 | 49,527 | 1,361.6% | 48 | |
Grenade Kills | 186,342 | 1 | 0.0% | — | |
Melee Kills | 161,970 | 1,821 | 101.9% | — | |
Hand Cannon | 147,099 | 60,146 | 1,756.2% | 475 | |
Shotgun | 76,311 | 6,936 | 462.0% | 69 | |
Auto Rifle | 71,510 | 22,389 | 1,514.3% | 81 | |
Pulse Rifle | 59,987 | 36,322 | 2,252.6% | 138 | |
Sidearm | 47,985 | 5,699 | 988.1% | — | |
Grenade Launcher Kills | 43,944 | 0 | 0.0% | 13 | |
Super Kills | 38,902 | 755 | 91.7% | — | |
Fusion Rifle | 37,284 | 5,499 | 396.1% | 325 | |
Scout Rifle | 29,752 | 15,678 | 2,454.5% | 113 | |
Machine Gun | 22,147 | 103 | 1,055.1% | 23 | |
Bow | 19,682 | 5,881 | 1,997.9% | — | |
Sword | 18,099 | — | — | 29 | |
Rocket Launcher | 17,068 | 42 | 30.4% | 13 | |
Beam Rifle | 15,004 | 2,610 | 2,052.6% | — | |
Sniper Rifle | 7,183 | 2,002 | 575.9% | — | |
Ability Kills | 5,518 | — | — | — | |
Trace Rifle | 5,500 | 50 | 801.5% | — | |
Relics | 4,006 | 0 | 0.0% | — | |
Glaive | 3,018 | 0 | 0.0% | — |
Medals
Unknown Medals10,000 (0.18 PGA)














































































































































Medals Earned19,796 (0.35 PGA)
























































Upgrade to Premium for ad-free browsing.