We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Fwww.bungie.net%2Fcommon%2Fdestiny2_content%2Ficons%2F2ce3e0b51298065cf8954d867cadb9db.jpg/image.jpg)
321 views
propelli
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Hand Cannon | 220,056 | 112,173 | 329.2% | 6,278 | |
Shotgun | 148,498 | 13,751 | 75.9% | 201 | |
Submachine Gun | 85,270 | 29,989 | 278.5% | 362 | |
Super Kills | 63,316 | 1,134 | 8.7% | — | |
Melee Kills | 60,153 | 460 | 13.6% | — | |
Pulse Rifle | 31,136 | 14,970 | 341.2% | 308 | |
Grenade Kills | 27,602 | 0 | 0.0% | — | |
Auto Rifle | 26,840 | 9,486 | 277.9% | 78 | |
Sniper Rifle | 18,442 | 11,551 | 438.1% | — | |
Grenade Launcher Kills | 15,326 | 0 | 0.0% | 44 | |
Fusion Rifle | 13,825 | 702 | 89.2% | 866 | |
Rocket Launcher | 13,055 | 0 | 0.0% | 244 | |
Sidearm | 10,476 | 3,648 | 266.5% | — | |
Bow | 6,235 | 2,674 | 288.6% | — | |
Scout Rifle | 6,199 | 3,785 | 389.2% | 82 | |
Machine Gun | 5,778 | 270 | 172.7% | 27 | |
Trace Rifle | 5,128 | 640 | 239.7% | — | |
Sword | 1,779 | — | — | 19 | |
Relics | 1,510 | 14 | 1.3% | — | |
Beam Rifle | 920 | 246 | 182.9% | — | |
Ability Kills | 284 | — | — | — | |
Glaive | 76 | 0 | 0.0% | — |
Medals
Unknown Medals4,792 (0.11 PGA)














































































































































Medals Earned136,744 (3.13 PGA)
























































Upgrade to Premium for ad-free browsing.