We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fc7d7e7336789143f44e4069ee570ec77.jpg/image.jpg)
139 views
热干面与油条
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Grenade Launcher Kills | 90,789 | 0 | 0.0% | 4 | |
Submachine Gun | 63,208 | 12,550 | 58.9% | 0 | |
Grenade Kills | 48,817 | 1 | 0.0% | — | |
Super Kills | 48,005 | 1,893 | 4.5% | — | |
Auto Rifle | 28,481 | 6,655 | 100.3% | 7 | |
Hand Cannon | 28,029 | 8,835 | 113.2% | 1 | |
Melee Kills | 25,006 | 13 | 0.1% | — | |
Machine Gun | 24,854 | 0 | 0.0% | 0 | |
Rocket Launcher | 24,339 | 1 | 0.0% | 0 | |
Sidearm | 23,934 | 3,295 | 51.1% | — | |
Bow | 16,760 | 3,983 | 46.9% | — | |
Pulse Rifle | 13,646 | 3,778 | 98.6% | 0 | |
Sword | 12,793 | — | — | 0 | |
Sniper Rifle | 9,355 | 3,889 | 91.4% | — | |
Scout Rifle | 8,968 | 2,538 | 53.3% | 0 | |
Relics | 7,091 | 45 | 0.6% | — | |
Shotgun | 6,957 | 725 | 23.4% | 3 | |
Fusion Rifle | 6,692 | 27 | 0.4% | 0 | |
Beam Rifle | 4,847 | 699 | 37.2% | — | |
Trace Rifle | 2,916 | 4 | 33.3% | — | |
Ability Kills | 2,426 | — | — | — | |
Glaive | 579 | 0 | 0.0% | — |
Medals
Unknown Medals236 (0.02 PGA)














































































































































Medals Earned766 (0.07 PGA)
























































Upgrade to Premium for ad-free browsing.