We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fbd3acbaa5da9cb8a6d8ea3d4a6ff9aaf.jpg/image.jpg)
63 views
网络乞丐
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Hand Cannon | 199,585 | 115,717 | 993.5% | 478 | |
Super Kills | 130,795 | 2,617 | 19.8% | — | |
Submachine Gun | 128,472 | 46,216 | 711.9% | 60 | |
Pulse Rifle | 123,072 | 68,310 | 1,001.6% | 155 | |
Scout Rifle | 122,908 | 60,464 | 936.9% | 104 | |
Melee Kills | 82,409 | 3,743 | 35.3% | — | |
Auto Rifle | 75,730 | 34,097 | 810.2% | 94 | |
Grenade Kills | 74,823 | 0 | 0.0% | — | |
Grenade Launcher Kills | 45,825 | 1 | 1.3% | 104 | |
Shotgun | 41,901 | 11,465 | 372.9% | 8 | |
Sniper Rifle | 31,613 | 24,166 | 1,321.5% | — | |
Machine Gun | 28,374 | 96 | 352.3% | 21 | |
Bow | 26,123 | 14,912 | 1,068.2% | — | |
Rocket Launcher | 24,811 | 1 | 0.0% | 14 | |
Fusion Rifle | 22,934 | 2,007 | 14.0% | 110 | |
Sidearm | 17,036 | 6,464 | 603.0% | — | |
Sword | 15,415 | — | — | 8 | |
Trace Rifle | 9,364 | 270 | 565.4% | — | |
Relics | 9,122 | 54 | 0.8% | — | |
Beam Rifle | 8,267 | 2,365 | 817.5% | — | |
Glaive | 977 | 0 | 0.0% | — | |
Ability Kills | 366 | — | — | — |
Medals
Unknown Medals5,500 (0.14 PGA)














































































































































Medals Earned22,591 (0.58 PGA)
























































Upgrade to Premium for ad-free browsing.