We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fcb30b5a9b34f7204b064570b56576562.jpg/image.jpg)
121 views
寒江天外何处潇湘
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Shotgun | 58,488 | 15,172 | 815.5% | 1,503 | |
Hand Cannon | 27,720 | 16,092 | 1,403.5% | 2,457 | |
Melee Kills | 18,909 | 0 | 0.0% | — | |
Pulse Rifle | 14,901 | 9,530 | 1,554.4% | 441 | |
Sniper Rifle | 12,105 | 9,072 | 1,788.1% | — | |
Super Kills | 8,865 | 36 | 57.5% | — | |
Submachine Gun | 7,146 | 3,420 | 1,230.3% | 225 | |
Fusion Rifle | 5,544 | 342 | 165.8% | 1,512 | |
Sword | 5,481 | — | — | 1,026 | |
Scout Rifle | 3,978 | 2,295 | 1,466.5% | 279 | |
Grenade Kills | 2,502 | 0 | 0.0% | — | |
Bow | 2,232 | 1,323 | 1,439.7% | — | |
Rocket Launcher | 2,169 | 0 | 0.0% | 135 | |
Auto Rifle | 1,881 | 810 | 764.4% | 90 | |
Sidearm | 1,809 | 855 | 1,151.6% | — | |
Machine Gun | 1,575 | 612 | 745.4% | 45 | |
Trace Rifle | 1,431 | 1,134 | 713.2% | — | |
Grenade Launcher Kills | 891 | 0 | 0.0% | 36 | |
Glaive | 360 | 0 | 0.0% | — | |
Beam Rifle | 108 | 63 | 525.0% | — | |
Ability Kills | 9 | — | — | — | |
Relics | 0 | 0 | 0.0% | — |
Medals














































































Unknown Medals405 (0.02 PGA)


























Medals Earned166,521 (9.32 PGA)
























































Upgrade to Premium for ad-free browsing.