We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F2ecd3b7e3ad6e64e80464b618a2409e4.jpg/image.jpg)
116 views
Kai
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 1,041,163 | 81 | 0.1% | — | |
Hand Cannon | 1,021,295 | 602,142 | 2,059.1% | 6,121 | |
Sniper Rifle | 930,482 | 693,352 | 2,713.0% | — | |
Shotgun | 686,101 | 125,134 | 559.0% | 362 | |
Super Kills | 349,921 | 1,218 | 13.2% | — | |
Machine Gun | 170,302 | 1,360 | 946.5% | 236 | |
Fusion Rifle | 155,229 | 0 | 0.0% | 68 | |
Grenade Launcher Kills | 144,020 | 0 | 0.0% | 218 | |
Grenade Kills | 130,682 | 4 | 0.0% | — | |
Auto Rifle | 125,787 | 57,914 | 1,800.2% | 48 | |
Submachine Gun | 119,719 | 46,643 | 1,697.5% | 112 | |
Pulse Rifle | 85,817 | 53,643 | 2,346.4% | 93 | |
Rocket Launcher | 72,777 | 3 | 0.0% | 133 | |
Sidearm | 38,119 | 10,068 | 1,036.8% | — | |
Scout Rifle | 19,814 | 10,501 | 2,131.1% | 39 | |
Sword | 19,084 | — | — | 65 | |
Bow | 10,241 | 3,513 | 1,637.0% | — | |
Trace Rifle | 8,453 | 122 | 1,371.6% | — | |
Beam Rifle | 7,907 | 3,209 | 1,758.4% | — | |
Relics | 4,982 | 20 | 0.5% | — | |
Glaive | 1,487 | 0 | 0.0% | — | |
Ability Kills | 339 | — | — | — |
Medals
Unknown Medals61,948 (0.17 PGA)














































































































































Medals Earned182,889 (0.50 PGA)
























































Upgrade to Premium for ad-free browsing.