We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F5dc023c8be5d682eae90be7f5d420f69.jpg/image.jpg)
847 views
b5cb46d1
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 213,917 | 45 | 0.2% | — | |
Pulse Rifle | 169,620 | 39,484 | 582.6% | 2 | |
Hand Cannon | 147,457 | 28,194 | 387.2% | 0 | |
Auto Rifle | 137,423 | 29,308 | 468.3% | 3 | |
Grenade Launcher Kills | 104,831 | 0 | 0.0% | 17 | |
Grenade Kills | 100,124 | 1 | 0.0% | — | |
Submachine Gun | 87,612 | 13,960 | 391.4% | 0 | |
Super Kills | 85,053 | 24 | 0.0% | — | |
Scout Rifle | 69,317 | 23,655 | 725.6% | 3 | |
Sidearm | 66,180 | 10,202 | 240.7% | — | |
Bow | 57,315 | 16,251 | 671.3% | — | |
Sword | 52,048 | — | — | 1 | |
Machine Gun | 37,453 | 4 | 363.6% | 0 | |
Rocket Launcher | 31,759 | 5 | 0.0% | 2 | |
Fusion Rifle | 28,657 | 2 | 0.0% | 3 | |
Shotgun | 25,006 | 1,700 | 193.4% | 0 | |
Sniper Rifle | 24,755 | 7,136 | 311.7% | — | |
Beam Rifle | 23,958 | 3,555 | 268.7% | — | |
Relics | 21,949 | 70 | 0.4% | — | |
Trace Rifle | 16,163 | 0 | 0.0% | — | |
Glaive | 15,673 | 1 | 0.0% | — | |
Ability Kills | 521 | — | — | — |
Medals
Unknown Medals6,732 (0.19 PGA)














































































































































Medals Earned5,147 (0.14 PGA)
























































Upgrade to Premium for ad-free browsing.