We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fe39e3a9097cbcc04ddb52d2787cdc60f.jpg/image.jpg)
2,459 views
奇拿
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 132,371 | 1,309 | 6.6% | — | |
Submachine Gun | 109,445 | 28,798 | 387.3% | 20 | |
Hand Cannon | 108,657 | 55,675 | 592.3% | 82 | |
Grenade Kills | 96,436 | 2 | 0.0% | — | |
Super Kills | 90,012 | 1,347 | 15.4% | — | |
Fusion Rifle | 75,953 | 377 | 1.5% | 58 | |
Auto Rifle | 61,875 | 21,096 | 450.6% | 82 | |
Bow | 54,468 | 23,271 | 450.2% | — | |
Pulse Rifle | 53,563 | 19,985 | 540.6% | 75 | |
Grenade Launcher Kills | 49,962 | 0 | 0.0% | 60 | |
Sidearm | 46,635 | 11,195 | 303.7% | — | |
Rocket Launcher | 25,892 | 6 | 0.0% | 31 | |
Relics | 24,392 | 94 | 0.8% | — | |
Sword | 22,649 | — | — | 2 | |
Shotgun | 22,123 | 2,685 | 131.0% | 17 | |
Sniper Rifle | 19,875 | 13,149 | 815.0% | — | |
Scout Rifle | 18,784 | 7,688 | 418.2% | 7 | |
Trace Rifle | 12,987 | 54 | 252.3% | — | |
Machine Gun | 9,853 | 20 | 204.1% | 7 | |
Beam Rifle | 7,094 | 1,743 | 456.3% | — | |
Ability Kills | 5,481 | — | — | — | |
Glaive | 2,129 | 0 | 0.0% | — |
Medals
Unknown Medals4,734 (0.25 PGA)














































































































































Medals Earned10,562 (0.56 PGA)
























































Upgrade to Premium for ad-free browsing.