We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F3dfdfc97436bc16b71a9f165a89d1908.jpg/image.jpg)
27 views
Beam
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 108,174 | 270 | 2.4% | — | |
Super Kills | 85,397 | 977 | 6.8% | — | |
Machine Gun | 75,914 | 62 | 512.4% | 3 | |
Grenade Launcher Kills | 73,568 | 0 | 0.0% | 35 | |
Hand Cannon | 73,178 | 26,586 | 827.5% | 55 | |
Submachine Gun | 67,567 | 13,315 | 486.4% | 4 | |
Fusion Rifle | 64,020 | 518 | 1.9% | 1 | |
Grenade Kills | 59,948 | 2 | 0.0% | — | |
Shotgun | 53,250 | 3,600 | 132.0% | 12 | |
Pulse Rifle | 43,130 | 15,992 | 863.1% | 76 | |
Sidearm | 37,445 | 4,735 | 275.2% | — | |
Scout Rifle | 32,021 | 15,705 | 1,004.3% | 17 | |
Auto Rifle | 25,447 | 7,941 | 777.4% | 38 | |
Sniper Rifle | 22,060 | 11,955 | 1,204.5% | — | |
Sword | 20,103 | — | — | 2 | |
Rocket Launcher | 15,462 | 2 | 0.0% | 9 | |
Bow | 14,491 | 3,690 | 845.9% | — | |
Relics | 9,819 | 29 | 0.7% | — | |
Beam Rifle | 5,912 | 926 | 1,217.7% | — | |
Trace Rifle | 5,718 | 76 | 623.0% | — | |
Glaive | 4,707 | 1 | 0.0% | — | |
Ability Kills | 1,327 | — | — | — |
Medals
Unknown Medals7,234 (0.26 PGA)














































































































































Medals Earned9,608 (0.35 PGA)
























































Upgrade to Premium for ad-free browsing.