We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fbcd838ede7d09cde2dbe62b9aa341723.jpg/image.jpg)
403 views
Chrix2568
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Grenade Kills | 140,354 | 1 | 0.0% | — | |
Submachine Gun | 92,766 | 16,729 | 997.5% | 6 | |
Auto Rifle | 92,206 | 16,999 | 930.7% | 21 | |
Hand Cannon | 88,580 | 14,062 | 802.5% | 12 | |
Melee Kills | 80,967 | 193 | 5.4% | — | |
Pulse Rifle | 78,410 | 16,480 | 1,065.1% | 7 | |
Grenade Launcher Kills | 75,880 | 0 | 0.0% | 2 | |
Bow | 71,804 | 19,018 | 1,288.4% | — | |
Super Kills | 50,751 | 1,601 | 40.3% | — | |
Ability Kills | 45,173 | — | — | — | |
Sidearm | 42,839 | 4,186 | 529.8% | — | |
Machine Gun | 37,789 | 4 | 680.0% | 0 | |
Scout Rifle | 26,707 | 7,195 | 980.7% | 5 | |
Fusion Rifle | 21,628 | 460 | 3.6% | 3 | |
Rocket Launcher | 15,931 | 2 | 0.0% | 0 | |
Sword | 12,651 | — | — | 4 | |
Beam Rifle | 10,925 | 1,703 | 355.4% | — | |
Shotgun | 7,434 | 694 | 246.0% | 0 | |
Relics | 6,192 | 0 | 0.0% | — | |
Trace Rifle | 5,856 | 0 | 0.0% | — | |
Sniper Rifle | 5,701 | 2,083 | 631.6% | — | |
Glaive | 3,429 | 0 | 0.0% | — |
Medals
Unknown Medals5,275 (0.24 PGA)














































































































































Medals Earned2,935 (0.13 PGA)
























































Upgrade to Premium for ad-free browsing.