We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F010d994789fb1f6dac40ece214d8eef8.jpg/image.jpg)
247 views
Leviathans Requiem
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Pulse Rifle | 65,561 | 17,770 | 1,604.4% | 19 | |
Hand Cannon | 39,972 | 9,424 | 1,454.9% | 2 | |
Auto Rifle | 38,928 | 11,782 | 1,126.1% | 48 | |
Melee Kills | 30,274 | 60 | 0.3% | — | |
Super Kills | 26,929 | 313 | 1.7% | — | |
Grenade Kills | 17,721 | 1 | 0.0% | — | |
Sidearm | 14,891 | 1,825 | 592.1% | — | |
Fusion Rifle | 12,826 | 1,155 | 50.0% | 49 | |
Rocket Launcher | 11,449 | 1 | 0.0% | 24 | |
Shotgun | 11,449 | 889 | 100.3% | 0 | |
Grenade Launcher Kills | 10,932 | 0 | 0.0% | 0 | |
Machine Gun | 9,497 | 8 | 315.8% | 1 | |
Scout Rifle | 9,422 | 3,501 | 926.9% | 0 | |
Ability Kills | 8,986 | — | — | — | |
Sword | 5,841 | — | — | 49 | |
Beam Rifle | 5,776 | 1,115 | 394.1% | — | |
Submachine Gun | 5,673 | 1,526 | 861.8% | 4 | |
Trace Rifle | 3,661 | 0 | 0.0% | — | |
Relics | 2,404 | 7 | 0.3% | — | |
Sniper Rifle | 2,298 | 743 | 1,867.1% | — | |
Bow | 1,969 | 789 | 2,366.9% | — | |
Glaive | 102 | 0 | 0.0% | — |
Medals
Unknown Medals1,054 (0.11 PGA)














































































































































Medals Earned3,190 (0.34 PGA)
























































Upgrade to Premium for ad-free browsing.