We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F9f05f0f6c269a32029e7507d6557c38a.jpg/image.jpg)
339 views
SnowCapped
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Hand Cannon | 253,937 | 132,459 | 2,646.1% | 1,247 | |
Melee Kills | 130,843 | 1,336 | 13.4% | — | |
Shotgun | 123,039 | 14,267 | 572.0% | 41 | |
Super Kills | 122,365 | 9,368 | 382.2% | — | |
Auto Rifle | 104,401 | 42,840 | 2,381.9% | 52 | |
Submachine Gun | 100,363 | 25,487 | 1,788.5% | 21 | |
Grenade Kills | 87,123 | 1 | 0.0% | — | |
Pulse Rifle | 71,681 | 36,688 | 2,644.1% | 96 | |
Grenade Launcher Kills | 51,692 | 0 | 0.0% | 69 | |
Fusion Rifle | 39,665 | 5,708 | 471.3% | 22 | |
Scout Rifle | 38,194 | 21,029 | 2,817.0% | 57 | |
Machine Gun | 37,272 | 398 | 1,568.5% | 104 | |
Sniper Rifle | 32,831 | 21,327 | 2,741.4% | — | |
Sidearm | 29,264 | 5,713 | 876.6% | — | |
Bow | 21,998 | 7,466 | 1,916.5% | — | |
Rocket Launcher | 17,042 | 1 | 0.0% | 13 | |
Relics | 12,646 | 26 | 0.9% | — | |
Sword | 11,728 | — | — | 8 | |
Trace Rifle | 9,394 | 74 | 1,724.3% | — | |
Beam Rifle | 8,821 | 1,534 | 1,181.0% | — | |
Ability Kills | 2,770 | — | — | — | |
Glaive | 773 | 0 | 0.0% | — |
Medals
Unknown Medals10,737 (0.19 PGA)














































































































































Medals Earned18,966 (0.33 PGA)
























































Upgrade to Premium for ad-free browsing.