We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F60f1de3f30fc1067b1d88b4aaa747199.jpg/image.jpg)
237 views
拉丁美裔素食环保主义
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Auto Rifle | 334,380 | 84,152 | 383.2% | 614 | |
Fusion Rifle | 109,890 | 75 | 1.1% | 935 | |
Super Kills | 57,582 | 359 | 8.1% | — | |
Grenade Launcher Kills | 48,007 | 0 | 0.0% | 52 | |
Machine Gun | 43,877 | 31 | 175.5% | 0 | |
Pulse Rifle | 39,806 | 10,594 | 414.3% | 48 | |
Grenade Kills | 38,790 | 0 | 0.0% | — | |
Melee Kills | 28,295 | 284 | 11.7% | — | |
Hand Cannon | 28,224 | 8,009 | 417.2% | 67 | |
Scout Rifle | 27,224 | 7,549 | 390.4% | 15 | |
Submachine Gun | 25,302 | 5,514 | 381.9% | 20 | |
Sidearm | 18,420 | 3,437 | 252.6% | — | |
Rocket Launcher | 17,855 | 0 | 0.0% | 26 | |
Shotgun | 17,175 | 1,738 | 112.0% | 2 | |
Sword | 16,039 | — | — | 273 | |
Beam Rifle | 7,033 | 1,358 | 389.7% | — | |
Bow | 6,133 | 1,197 | 460.5% | — | |
Sniper Rifle | 6,016 | 1,778 | 490.9% | — | |
Trace Rifle | 3,770 | 21 | 300.0% | — | |
Relics | 2,527 | 5 | 0.2% | — | |
Glaive | 2,239 | 1 | 0.1% | — | |
Ability Kills | 1,673 | — | — | — |
Medals
Unknown Medals5,387 (0.14 PGA)














































































































































Medals Earned27,033 (0.69 PGA)
























































Upgrade to Premium for ad-free browsing.