We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F7f8c618f72b0891e02df8df75828eb36.jpg/image.jpg)
278 views
爱意随风起
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 234,207 | 1,824 | 10.4% | — | |
Submachine Gun | 204,136 | 61,533 | 778.0% | 202 | |
Hand Cannon | 169,724 | 80,717 | 1,033.3% | 201 | |
Super Kills | 154,801 | 2,270 | 7.0% | — | |
Grenade Kills | 135,700 | 2 | 0.0% | — | |
Shotgun | 100,041 | 14,426 | 263.5% | 46 | |
Machine Gun | 84,453 | 164 | 577.5% | 15 | |
Auto Rifle | 84,413 | 32,245 | 942.4% | 45 | |
Pulse Rifle | 65,534 | 31,916 | 1,147.9% | 66 | |
Grenade Launcher Kills | 61,454 | 1 | 0.8% | 51 | |
Sidearm | 44,529 | 12,144 | 608.5% | — | |
Fusion Rifle | 39,365 | 839 | 60.6% | 90 | |
Bow | 39,347 | 15,763 | 1,028.1% | — | |
Sniper Rifle | 38,214 | 22,194 | 1,185.4% | — | |
Scout Rifle | 31,616 | 14,947 | 1,139.6% | 8 | |
Sword | 16,158 | — | — | 20 | |
Rocket Launcher | 13,461 | 0 | 0.0% | 19 | |
Trace Rifle | 11,555 | 128 | 559.0% | — | |
Ability Kills | 10,182 | — | — | — | |
Beam Rifle | 9,167 | 2,181 | 617.5% | — | |
Relics | 7,054 | 22 | 0.6% | — | |
Glaive | 2,948 | 0 | 0.0% | — |
Medals
Unknown Medals10,927 (0.19 PGA)














































































































































Medals Earned19,022 (0.33 PGA)
























































Upgrade to Premium for ad-free browsing.