We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fd914fab82fe3f1d6f751627e04338f51.jpg/image.jpg)
248 views
林黛玉倒拔垂杨柳
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Hand Cannon | 293,097 | 158,289 | 718.7% | 2,504 | |
Super Kills | 157,163 | 1,490 | 6.8% | — | |
Shotgun | 134,308 | 14,820 | 188.6% | 150 | |
Submachine Gun | 128,375 | 38,919 | 494.2% | 48 | |
Melee Kills | 109,488 | 1,048 | 19.8% | — | |
Pulse Rifle | 82,907 | 44,602 | 748.1% | 404 | |
Auto Rifle | 76,915 | 33,167 | 599.3% | 289 | |
Grenade Kills | 76,022 | 1 | 0.0% | — | |
Sniper Rifle | 67,498 | 50,117 | 934.8% | — | |
Scout Rifle | 47,236 | 25,823 | 690.9% | 143 | |
Machine Gun | 37,726 | 1,001 | 374.7% | 79 | |
Grenade Launcher Kills | 36,892 | 0 | 0.0% | 82 | |
Bow | 26,251 | 12,616 | 794.9% | — | |
Sidearm | 25,633 | 6,276 | 363.3% | — | |
Rocket Launcher | 16,496 | 4 | 0.1% | 128 | |
Trace Rifle | 13,763 | 173 | 434.3% | — | |
Fusion Rifle | 10,312 | 9 | 1.8% | 64 | |
Sword | 6,960 | — | — | 56 | |
Relics | 6,439 | 28 | 0.7% | — | |
Beam Rifle | 4,661 | 1,211 | 457.0% | — | |
Glaive | 2,140 | 0 | 0.0% | — | |
Ability Kills | 387 | — | — | — |
Medals
Unknown Medals4,514 (0.07 PGA)














































































































































Medals Earned90,707 (1.39 PGA)
























































Upgrade to Premium for ad-free browsing.