We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F0d3af9f65884f4aaf3f33caaaa1e400a.jpg/image.jpg)
1,690 views
Cruz
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Shotgun | 4,397 | 908 | 272.5% | 97 | |
Melee Kills | 2,365 | 0 | 0.0% | — | |
Hand Cannon | 1,931 | 1,108 | 818.8% | 152 | |
Pulse Rifle | 1,915 | 1,251 | 1,142.8% | 82 | |
Submachine Gun | 1,281 | 697 | 763.2% | 42 | |
Super Kills | 812 | 18 | 47.6% | — | |
Sniper Rifle | 619 | 460 | 809.8% | — | |
Fusion Rifle | 518 | 14 | 59.2% | 124 | |
Auto Rifle | 506 | 250 | 604.0% | 24 | |
Scout Rifle | 407 | 287 | 946.7% | 35 | |
Sword | 315 | — | — | 84 | |
Glaive | 268 | 0 | 0.0% | — | |
Machine Gun | 264 | 168 | 666.7% | 36 | |
Bow | 242 | 146 | 558.6% | — | |
Sidearm | 200 | 86 | 391.2% | — | |
Grenade Launcher Kills | 196 | 0 | 0.0% | 10 | |
Grenade Kills | 195 | 0 | 0.0% | — | |
Rocket Launcher | 144 | 0 | 0.0% | 10 | |
Trace Rifle | 116 | 90 | 477.4% | — | |
Ability Kills | 2 | — | — | — | |
Beam Rifle | 0 | 0 | 0.0% | — | |
Relics | 0 | 0 | 0.0% | — |
Medals














































































Unknown Medals278 (0.15 PGA)


























Medals Earned13,558 (7.44 PGA)
























































Upgrade to Premium for ad-free browsing.