We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Fcdn.thetrackernetwork.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fc5c4f3448738040d0979cf2a0f11e8aa.jpg/image.jpg)
665 views
Phi-
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Auto Rifle | 64,073 | 22,065 | 3,816.5% | 21 | |
Pulse Rifle | 35,335 | 16,028 | 4,829.0% | 19 | |
Grenade Kills | 30,354 | 0 | 0.0% | — | |
Super Kills | 30,168 | 73 | 1.2% | — | |
Scout Rifle | 22,388 | 6,152 | 2,868.0% | 11 | |
Melee Kills | 20,500 | 2 | 0.0% | — | |
Sword | 13,850 | — | — | 49 | |
Submachine Gun | 10,256 | 2,800 | 3,914.8% | 0 | |
Shotgun | 6,609 | 942 | 1,354.2% | 0 | |
Relics | 6,404 | 1 | 0.3% | — | |
Fusion Rifle | 5,000 | 0 | 0.0% | 2 | |
Rocket Launcher | 3,901 | 0 | 0.0% | 5 | |
Hand Cannon | 3,430 | 1,063 | 1,459.0% | 0 | |
Grenade Launcher Kills | 2,044 | 0 | 0.0% | 0 | |
Sidearm | 1,812 | 394 | 1,446.3% | — | |
Beam Rifle | 1,794 | 300 | 1,282.6% | — | |
Bow | 1,178 | 632 | 3,548.0% | — | |
Trace Rifle | 1,111 | 1 | 5,700.0% | — | |
Machine Gun | 741 | 0 | 0.0% | 0 | |
Ability Kills | 602 | — | — | — | |
Sniper Rifle | 558 | 244 | 5,737.3% | — | |
Glaive | 208 | 0 | 0.0% | — |
Medals
Unknown Medals1,941 (0.08 PGA)














































































































































Medals Earned2,509 (0.11 PGA)
























































Upgrade to Premium for ad-free browsing.