We've rebuilt our mobile app from the ground up with your favorite features and games.
1,206 views
NovaDawn_
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Melee Kills | 128,665 | 788 | 1.6% | — | |
| Grenade Launcher Kills | 91,018 | 11 | 9.5% | 54 | |
| Submachine Gun | 66,656 | 18,016 | 554.1% | 63 | |
| Grenade Kills | 57,207 | 2 | 0.0% | — | |
| Super Kills | 45,977 | 749 | 55.5% | — | |
| Hand Cannon | 40,589 | 12,602 | 520.5% | 67 | |
| Machine Gun | 40,497 | 58 | 437.7% | 16 | |
| Sidearm | 31,201 | 4,037 | 386.6% | — | |
| Auto Rifle | 23,776 | 6,007 | 653.3% | 19 | |
| Fusion Rifle | 21,933 | 560 | 15.6% | 133 | |
| Shotgun | 20,558 | 1,918 | 158.7% | 22 | |
| Rocket Launcher | 17,529 | 2 | 0.0% | 3 | |
| Sword | 17,042 | — | — | 30 | |
| Pulse Rifle | 17,013 | 7,496 | 785.9% | 32 | |
| Beam Rifle | 14,568 | 2,695 | 585.4% | — | |
| Scout Rifle | 13,664 | 7,015 | 870.3% | 102 | |
| Bow | 12,026 | 4,690 | 863.0% | — | |
| Sniper Rifle | 10,189 | 3,473 | 507.2% | — | |
| Ability Kills | 9,180 | — | — | — | |
| Trace Rifle | 5,067 | 33 | 406.2% | — | |
| Relics | 4,183 | 0 | 0.0% | — | |
| Glaive | 2,061 | 0 | 0.0% | — | |
Medals
Unknown Medals5,415 (0.23 PGA)
Medals Earned14,873 (0.63 PGA)
Upgrade to Premium for ad-free browsing.