We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Pulse Rifle | 8,422 | 5,454 | 1,552.9% | 455 | |
| Melee Kills | 6,186 | 0 | 0.0% | — | |
| Hand Cannon | 5,637 | 3,182 | 1,368.8% | 414 | |
| Shotgun | 4,893 | 504 | 154.5% | 112 | |
| Super Kills | 2,390 | 0 | 0.0% | — | |
| Auto Rifle | 2,281 | 1,072 | 628.8% | 154 | |
| Scout Rifle | 1,554 | 1,008 | 1,190.5% | 126 | |
| Sniper Rifle | 1,091 | 797 | 1,109.2% | — | |
| Grenade Kills | 926 | 0 | 0.0% | — | |
| Machine Gun | 805 | 455 | 1,189.9% | 21 | |
| Submachine Gun | 715 | 242 | 343.7% | 74 | |
| Relics | 438 | 0 | 0.0% | — | |
| Sidearm | 365 | 70 | 714.9% | — | |
| Grenade Launcher Kills | 280 | 0 | 0.0% | 0 | |
| Rocket Launcher | 238 | 0 | 0.0% | 7 | |
| Sword | 105 | — | — | 14 | |
| Fusion Rifle | 77 | 21 | 190.9% | 21 | |
| Trace Rifle | 35 | 28 | 560.0% | — | |
| Bow | 7 | 0 | 0.0% | — | |
| Ability Kills | 7 | — | — | — | |
| Beam Rifle | 0 | 0 | 0.0% | — | |
| Glaive | 0 | 0 | 0.0% | — | |
Medals
Unknown Medals206 (0.06 PGA)
Medals Earned40,267 (10.98 PGA)
Upgrade to Premium for ad-free browsing.