We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F906df2195c9df07af02216088de8890e.jpg/image.jpg)
112 views
Cthulhu Jr.
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Pulse Rifle | 32,118 | 8,066 | 194.7% | 37 | |
Auto Rifle | 25,904 | 7,607 | 154.7% | 138 | |
Hand Cannon | 22,717 | 5,877 | 150.0% | 33 | |
Grenade Kills | 17,892 | 0 | 0.0% | — | |
Submachine Gun | 16,440 | 3,642 | 171.8% | 29 | |
Melee Kills | 15,719 | 187 | 9.7% | — | |
Scout Rifle | 11,655 | 5,732 | 277.6% | 26 | |
Grenade Launcher Kills | 11,317 | 0 | 0.0% | 31 | |
Super Kills | 10,616 | 167 | 9.7% | — | |
Machine Gun | 8,859 | 20 | 87.0% | 3 | |
Rocket Launcher | 7,400 | 0 | 0.0% | 14 | |
Shotgun | 4,868 | 416 | 39.7% | 41 | |
Sidearm | 4,577 | 983 | 151.4% | — | |
Sword | 2,709 | — | — | 75 | |
Sniper Rifle | 2,574 | 1,074 | 174.3% | — | |
Fusion Rifle | 2,453 | 1 | 0.0% | 1 | |
Bow | 2,385 | 1,083 | 241.6% | — | |
Relics | 1,519 | 9 | 0.6% | — | |
Beam Rifle | 584 | 148 | 184.4% | — | |
Trace Rifle | 554 | 90 | 137.4% | — | |
Glaive | 145 | 0 | 0.0% | — | |
Ability Kills | 86 | — | — | — |
Medals
Unknown Medals616 (0.12 PGA)














































































































































Medals Earned9,080 (1.76 PGA)
























































Upgrade to Premium for ad-free browsing.