We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F906df2195c9df07af02216088de8890e.jpg/image.jpg)
122 views
Cthulhu Jr.
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Hand Cannon | 406,831 | 238,349 | 1,175.1% | 4,121 | |
Submachine Gun | 255,054 | 96,224 | 918.1% | 438 | |
Shotgun | 200,054 | 22,552 | 314.0% | 140 | |
Melee Kills | 178,005 | 2,597 | 27.2% | — | |
Super Kills | 165,393 | 5,560 | 39.5% | — | |
Grenade Kills | 88,130 | 3 | 0.0% | — | |
Grenade Launcher Kills | 70,760 | 0 | 0.0% | 150 | |
Sniper Rifle | 59,729 | 44,899 | 1,506.9% | — | |
Pulse Rifle | 58,095 | 36,176 | 1,326.8% | 285 | |
Scout Rifle | 32,166 | 20,221 | 1,365.9% | 21 | |
Auto Rifle | 32,131 | 14,319 | 1,000.8% | 92 | |
Fusion Rifle | 28,972 | 1 | 0.0% | 259 | |
Rocket Launcher | 28,518 | 0 | 0.0% | 185 | |
Sidearm | 23,222 | 7,058 | 627.8% | — | |
Machine Gun | 21,552 | 481 | 592.4% | 63 | |
Sword | 18,864 | — | — | 129 | |
Relics | 17,409 | 42 | 0.4% | — | |
Bow | 12,910 | 6,584 | 1,193.3% | — | |
Trace Rifle | 8,434 | 321 | 687.4% | — | |
Beam Rifle | 2,561 | 998 | 454.3% | — | |
Ability Kills | 544 | — | — | — | |
Glaive | 171 | 0 | 0.0% | — |
Medals
Unknown Medals8,076 (0.13 PGA)














































































































































Medals Earned92,281 (1.48 PGA)
























































Upgrade to Premium for ad-free browsing.