We've rebuilt our mobile app from the ground up with your favorite features and games.

427 views
Frost
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Shotgun | 3,174,479 | 170,557 | 571.9% | 2,269 | |
Hand Cannon | 2,982,964 | 1,850,994 | 2,889.1% | 12,298 | |
Super Kills | 2,546,173 | 23,623 | 37.5% | — | |
Melee Kills | 1,466,184 | 276 | 3.4% | — | |
Pulse Rifle | 1,261,919 | 793,841 | 3,431.3% | 3,300 | |
Auto Rifle | 787,484 | 350,365 | 2,674.3% | 1,389 | |
Submachine Gun | 739,128 | 269,444 | 1,989.0% | 759 | |
Grenade Kills | 698,918 | 7 | 0.0% | — | |
Fusion Rifle | 597,532 | 4,126 | 40.6% | 2,608 | |
Rocket Launcher | 551,868 | 8 | 0.0% | 2,464 | |
Sniper Rifle | 336,068 | 239,256 | 3,471.0% | — | |
Scout Rifle | 272,292 | 142,072 | 2,844.1% | 640 | |
Grenade Launcher Kills | 268,092 | 0 | 0.0% | 345 | |
Sidearm | 96,824 | 23,298 | 2,318.0% | — | |
Machine Gun | 92,771 | 967 | 1,709.9% | 167 | |
Bow | 69,062 | 31,556 | 3,000.3% | — | |
Sword | 41,524 | — | — | 287 | |
Trace Rifle | 36,862 | 721 | 2,203.3% | — | |
Ability Kills | 16,400 | — | — | — | |
Relics | 10,862 | 33 | 0.8% | — | |
Beam Rifle | 10,083 | 3,031 | 1,675.9% | — | |
Glaive | 2,022 | 0 | 0.0% | — |
Medals
Unknown Medals89,138 (0.09 PGA)














































































































































Medals Earned483,476 (0.50 PGA)
























































Upgrade to Premium for ad-free browsing.