We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F4e3c94ae52a17ed521202632c5509d42.jpg/image.jpg)
983 views
virtual_linux
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Auto Rifle | 339,856 | 119,743 | 1,671.8% | 275 | |
Pulse Rifle | 264,547 | 134,613 | 2,146.9% | 298 | |
Melee Kills | 253,677 | 68 | 0.6% | — | |
Super Kills | 246,307 | 288 | 4.9% | — | |
Hand Cannon | 168,822 | 84,483 | 2,498.3% | 304 | |
Grenade Kills | 130,467 | 4 | 0.0% | — | |
Submachine Gun | 90,980 | 27,864 | 1,311.6% | 67 | |
Grenade Launcher Kills | 88,439 | 0 | 0.0% | 142 | |
Rocket Launcher | 85,465 | 1 | 0.0% | 306 | |
Fusion Rifle | 69,233 | 0 | 0.0% | 205 | |
Scout Rifle | 58,718 | 23,767 | 2,280.1% | 55 | |
Sidearm | 49,996 | 11,150 | 963.3% | — | |
Shotgun | 49,317 | 2,648 | 365.2% | 25 | |
Machine Gun | 37,024 | 8 | 471.8% | 0 | |
Ability Kills | 20,228 | — | — | — | |
Sword | 16,478 | — | — | 74 | |
Relics | 8,597 | 7 | 0.1% | — | |
Beam Rifle | 3,892 | 586 | 2,602.2% | — | |
Glaive | 3,776 | 0 | 0.0% | — | |
Trace Rifle | 2,902 | 0 | 0.0% | — | |
Sniper Rifle | 2,459 | 780 | 2,712.6% | — | |
Bow | 771 | 198 | 25.7% | — |
Medals
Unknown Medals9,768 (0.05 PGA)














































































































































Medals Earned54,113 (0.28 PGA)
























































Upgrade to Premium for ad-free browsing.