We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F51406cef229ebdbe340fd243bbfae0ac.jpg/image.jpg)
621 views
DrBigGulp
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Hand Cannon | 208,489 | 118,255 | 636.3% | 4,436 | |
Shotgun | 99,614 | 16,903 | 222.9% | 206 | |
Submachine Gun | 94,862 | 29,231 | 470.7% | 256 | |
Melee Kills | 78,807 | 780 | 6.7% | — | |
Super Kills | 78,468 | 5,218 | 87.1% | — | |
Sniper Rifle | 69,805 | 54,258 | 951.3% | — | |
Pulse Rifle | 67,309 | 39,119 | 633.8% | 730 | |
Grenade Launcher Kills | 47,921 | 4 | 1.1% | 204 | |
Auto Rifle | 47,840 | 20,906 | 490.0% | 535 | |
Scout Rifle | 46,308 | 25,746 | 670.7% | 474 | |
Fusion Rifle | 35,761 | 3,156 | 116.4% | 1,546 | |
Grenade Kills | 28,266 | 1 | 0.0% | — | |
Sidearm | 27,459 | 7,010 | 298.4% | — | |
Bow | 25,720 | 8,314 | 503.4% | — | |
Machine Gun | 24,084 | 730 | 289.1% | 141 | |
Rocket Launcher | 13,797 | 1 | 0.0% | 100 | |
Beam Rifle | 11,057 | 3,614 | 296.4% | — | |
Trace Rifle | 10,578 | 777 | 449.1% | — | |
Sword | 9,505 | — | — | 60 | |
Relics | 7,871 | 18 | 0.4% | — | |
Glaive | 1,940 | 1 | 0.1% | — | |
Ability Kills | 795 | — | — | — |
Medals
Unknown Medals6,635 (0.14 PGA)














































































































































Medals Earned110,573 (2.25 PGA)
























































Upgrade to Premium for ad-free browsing.