We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2F24e9133c9cc157853762de5a2c3853aa.jpg/image.jpg)
868 views
Lambda
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Hand Cannon | 194,459 | 102,671 | 582.0% | 2,429 | |
Shotgun | 171,163 | 11,998 | 123.0% | 409 | |
Melee Kills | 132,109 | 133 | 2.4% | — | |
Super Kills | 105,455 | 1,358 | 10.4% | — | |
Submachine Gun | 94,164 | 29,318 | 400.4% | 51 | |
Grenade Kills | 52,177 | 1 | 0.0% | — | |
Pulse Rifle | 43,890 | 22,891 | 616.0% | 188 | |
Auto Rifle | 34,585 | 12,752 | 440.3% | 86 | |
Grenade Launcher Kills | 29,222 | 0 | 0.0% | 52 | |
Sniper Rifle | 19,003 | 12,317 | 605.8% | — | |
Scout Rifle | 15,928 | 8,601 | 595.9% | 27 | |
Fusion Rifle | 13,108 | 1,162 | 244.2% | 530 | |
Rocket Launcher | 11,498 | 5 | 0.4% | 99 | |
Sword | 8,983 | — | — | 151 | |
Machine Gun | 6,490 | 278 | 292.0% | 36 | |
Trace Rifle | 5,787 | 480 | 381.0% | — | |
Sidearm | 5,313 | 1,911 | 335.4% | — | |
Bow | 4,470 | 1,717 | 482.3% | — | |
Beam Rifle | 1,290 | 327 | 204.6% | — | |
Relics | 1,288 | 6 | 0.5% | — | |
Ability Kills | 270 | — | — | — | |
Glaive | 104 | 0 | 0.0% | — |
Medals
Unknown Medals9,691 (0.15 PGA)














































































































































Medals Earned103,936 (1.65 PGA)
























































Upgrade to Premium for ad-free browsing.