We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Ftitles.trackercdn.com%2Fdestiny%2Fcommon%2Fdestiny2_content%2Ficons%2Fd316fa414f16795f5f0674a35d2bdae7.jpg/image.jpg)
957 views
SubparBob
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Hand Cannon | 1,093,980 | 586,172 | 3,985.6% | 1,689 | |
Melee Kills | 544,900 | 6,915 | 65.6% | — | |
Super Kills | 512,551 | 11,035 | 132.8% | — | |
Submachine Gun | 483,743 | 157,039 | 2,629.3% | 260 | |
Sniper Rifle | 355,259 | 278,626 | 5,792.4% | — | |
Grenade Kills | 353,765 | 5 | 0.0% | — | |
Shotgun | 247,519 | 42,147 | 1,173.7% | 46 | |
Pulse Rifle | 204,335 | 112,586 | 4,039.4% | 142 | |
Grenade Launcher Kills | 202,539 | 0 | 0.0% | 60 | |
Auto Rifle | 176,785 | 71,459 | 3,600.2% | 51 | |
Scout Rifle | 164,962 | 84,627 | 3,749.4% | 112 | |
Rocket Launcher | 151,031 | 17 | 0.0% | 77 | |
Fusion Rifle | 147,027 | 2,968 | 105.1% | 451 | |
Sword | 133,476 | — | — | 68 | |
Machine Gun | 109,052 | 167 | 1,964.7% | 32 | |
Sidearm | 97,954 | 39,806 | 3,461.7% | — | |
Trace Rifle | 76,800 | 252 | 2,109.8% | — | |
Bow | 55,360 | 23,942 | 4,140.1% | — | |
Beam Rifle | 45,506 | 10,674 | 2,295.7% | — | |
Relics | 37,854 | 76 | 0.5% | — | |
Glaive | 16,676 | 1 | 0.0% | — | |
Ability Kills | 5,432 | — | — | — |
Medals
Unknown Medals39,988 (0.23 PGA)














































































































































Medals Earned50,131 (0.29 PGA)
























































Upgrade to Premium for ad-free browsing.