We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Melee Kills | 131,283 | 3,141 | 45.5% | — | |
| Submachine Gun | 128,624 | 31,817 | 482.6% | 24 | |
| Grenade Kills | 119,992 | 2 | 0.0% | — | |
| Hand Cannon | 114,942 | 43,574 | 720.7% | 72 | |
| Super Kills | 101,593 | 2,237 | 27.9% | — | |
| Auto Rifle | 95,783 | 30,478 | 570.5% | 108 | |
| Pulse Rifle | 72,669 | 28,100 | 718.0% | 93 | |
| Grenade Launcher Kills | 72,034 | 0 | 0.0% | 70 | |
| Sidearm | 53,418 | 13,465 | 439.3% | — | |
| Fusion Rifle | 51,147 | 3,096 | 50.9% | 87 | |
| Scout Rifle | 47,144 | 19,870 | 700.5% | 96 | |
| Bow | 38,889 | 12,762 | 659.1% | — | |
| Rocket Launcher | 36,134 | 8 | 0.0% | 30 | |
| Machine Gun | 32,475 | 41 | 256.2% | 5 | |
| Sword | 31,266 | — | — | 23 | |
| Shotgun | 26,179 | 6,118 | 292.7% | 3 | |
| Relics | 22,225 | 20 | 0.1% | — | |
| Beam Rifle | 19,387 | 4,621 | 456.9% | — | |
| Sniper Rifle | 15,040 | 7,828 | 980.3% | — | |
| Trace Rifle | 11,031 | 131 | 426.5% | — | |
| Glaive | 3,852 | 0 | 0.0% | — | |
| Ability Kills | 2,457 | — | — | — | |
Medals
Unknown Medals5,501 (0.20 PGA)
Medals Earned13,908 (0.50 PGA)
Upgrade to Premium for ad-free browsing.