We've rebuilt our mobile app from the ground up with your favorite features and games.
130 views
my name Alvarez
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Grenade Kills | 2,514,925 | 14 | 0.2% | — | |
Melee Kills | 246,488 | 4,122 | 35.4% | — | |
Submachine Gun | 160,785 | 49,052 | 1,174.3% | 54 | |
Super Kills | 151,839 | 995 | 2.4% | — | |
Grenade Launcher Kills | 112,861 | 0 | 0.0% | 29 | |
Hand Cannon | 108,228 | 50,791 | 1,365.9% | 263 | |
Shotgun | 99,400 | 12,391 | 357.1% | 56 | |
Pulse Rifle | 95,648 | 50,811 | 1,579.8% | 159 | |
Relics | 83,692 | 15 | 0.0% | — | |
Auto Rifle | 83,130 | 29,898 | 1,215.6% | 51 | |
Sword | 75,973 | — | — | 15 | |
Fusion Rifle | 65,578 | 3,944 | 226.8% | 67 | |
Machine Gun | 56,130 | 276 | 738.8% | 15 | |
Bow | 53,751 | 21,212 | 1,360.3% | — | |
Sidearm | 43,133 | 14,056 | 998.7% | — | |
Scout Rifle | 42,566 | 21,567 | 1,585.8% | 78 | |
Rocket Launcher | 36,148 | 1 | 0.0% | 40 | |
Sniper Rifle | 32,692 | 19,079 | 1,569.2% | — | |
Beam Rifle | 15,810 | 3,755 | 637.0% | — | |
Trace Rifle | 13,303 | 89 | 814.4% | — | |
Glaive | 9,712 | 16 | 3.4% | — | |
Ability Kills | 1,377 | — | — | — |
Medals
Unknown Medals13,548 (0.19 PGA)














































































































































Medals Earned21,822 (0.31 PGA)
























































Upgrade to Premium for ad-free browsing.