We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 91,470 | 31,991 | 1,246.7% | 43 | |
| Auto Rifle | 81,604 | 33,096 | 1,432.3% | 33 | |
| Melee Kills | 75,088 | 2,875 | 68.0% | — | |
| Pulse Rifle | 72,137 | 39,076 | 1,842.1% | 35 | |
| Super Kills | 58,582 | 1,035 | 40.1% | — | |
| Grenade Kills | 41,403 | 0 | 0.0% | — | |
| Submachine Gun | 40,590 | 12,683 | 1,112.7% | 20 | |
| Shotgun | 28,274 | 3,584 | 318.2% | 6 | |
| Scout Rifle | 23,301 | 10,713 | 1,662.6% | 11 | |
| Machine Gun | 14,823 | 62 | 823.0% | 7 | |
| Bow | 13,750 | 6,454 | 1,727.9% | — | |
| Rocket Launcher | 11,403 | 1 | 0.0% | 15 | |
| Grenade Launcher Kills | 11,361 | 0 | 0.0% | 8 | |
| Sidearm | 7,972 | 1,949 | 654.9% | — | |
| Sniper Rifle | 7,784 | 5,030 | 2,212.4% | — | |
| Fusion Rifle | 6,190 | 192 | 77.9% | 1 | |
| Sword | 3,272 | — | — | 1 | |
| Beam Rifle | 2,444 | 424 | 277.1% | — | |
| Relics | 2,116 | 12 | 0.7% | — | |
| Trace Rifle | 2,106 | 1 | 500.0% | — | |
| Ability Kills | 1,037 | — | — | — | |
| Glaive | 241 | 0 | 0.0% | — | |
Medals
Unknown Medals3,709 (0.19 PGA)
Medals Earned7,720 (0.39 PGA)
Upgrade to Premium for ad-free browsing.