We've rebuilt our mobile app from the ground up with your favorite features and games.
197 views
WheresMyDPS592
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Melee Kills | 546,293 | 1,075 | 1.1% | — | |
Grenade Launcher Kills | 333,294 | 2 | 0.2% | 516 | |
Hand Cannon | 323,597 | 176,658 | 531.2% | 7,626 | |
Submachine Gun | 282,438 | 100,494 | 436.7% | 713 | |
Grenade Kills | 242,178 | 11 | 0.0% | — | |
Super Kills | 207,565 | 4,126 | 27.9% | — | |
Shotgun | 194,801 | 58,801 | 245.5% | 186 | |
Sidearm | 182,160 | 24,161 | 476.6% | — | |
Machine Gun | 126,850 | 2,041 | 322.5% | 434 | |
Sword | 88,072 | — | — | 354 | |
Bow | 66,810 | 11,063 | 387.8% | — | |
Sniper Rifle | 65,546 | 35,577 | 580.7% | — | |
Fusion Rifle | 65,005 | 2,532 | 29.8% | 2,316 | |
Rocket Launcher | 64,621 | 110 | 0.2% | 194 | |
Auto Rifle | 55,710 | 18,982 | 491.1% | 179 | |
Pulse Rifle | 51,489 | 22,730 | 599.3% | 286 | |
Scout Rifle | 38,753 | 15,796 | 677.5% | 149 | |
Relics | 33,513 | 33 | 0.1% | — | |
Beam Rifle | 24,344 | 4,258 | 488.0% | — | |
Trace Rifle | 17,511 | 1,076 | 316.5% | — | |
Ability Kills | 10,259 | — | — | — | |
Glaive | 7,782 | 9 | 0.2% | — |
Medals
Unknown Medals10,598 (0.13 PGA)














































































































































Medals Earned181,053 (2.27 PGA)
























































Upgrade to Premium for ad-free browsing.