We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 30,367 | 11,040 | 525.6% | 316 | |
| Melee Kills | 20,380 | 17 | 0.1% | — | |
| Submachine Gun | 15,420 | 4,874 | 470.1% | 15 | |
| Grenade Kills | 6,277 | 0 | 0.0% | — | |
| Super Kills | 5,689 | 402 | 125.9% | — | |
| Rocket Launcher | 3,569 | 1 | 0.0% | 0 | |
| Grenade Launcher Kills | 3,420 | 0 | 0.0% | 0 | |
| Sidearm | 3,346 | 251 | 407.0% | — | |
| Shotgun | 3,247 | 493 | 97.2% | 2 | |
| Auto Rifle | 2,790 | 1,026 | 534.2% | 7 | |
| Pulse Rifle | 2,628 | 1,119 | 559.2% | 6 | |
| Scout Rifle | 2,482 | 1,005 | 354.9% | 1 | |
| Sniper Rifle | 1,895 | 1,012 | 853.3% | — | |
| Machine Gun | 1,824 | 0 | 0.0% | 0 | |
| Sword | 1,163 | — | — | 2 | |
| Bow | 686 | 265 | 38.6% | — | |
| Relics | 391 | 0 | 0.0% | — | |
| Trace Rifle | 278 | 0 | 0.0% | — | |
| Ability Kills | 80 | — | — | — | |
| Fusion Rifle | 67 | 0 | 0.0% | 0 | |
| Beam Rifle | 64 | 13 | 20.3% | — | |
| Glaive | 56 | 0 | 0.0% | — | |
Medals
Unknown Medals366 (0.11 PGA)
Medals Earned3,306 (0.97 PGA)
Upgrade to Premium for ad-free browsing.