We've rebuilt our mobile app from the ground up with your favorite features and games.
,fit(cover)/https%3A%2F%2Fimages-eds-ssl.xboxlive.com%2Fimage%3Furl%3D8Oaj9Ryq1G1_p3lLnXlsaZgGzAie6Mnu24_PawYuDYIoH77pJ.X5Z.MqQPibUVTcS9jr0n8i7LY1tL3U7AiafVz4zsokI6DQbz2w1p8Jkj1_5jsgZZAvDLTmMbbrjrAm%26format%3Dpng/image.jpg)
279 views
Henrums
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Auto Rifle | 126,463 | 36,447 | 898.2% | 8 | |
Submachine Gun | 103,807 | 21,579 | 801.3% | 9 | |
Pulse Rifle | 77,706 | 31,537 | 1,153.7% | 9 | |
Super Kills | 77,533 | 2,959 | 40.4% | — | |
Melee Kills | 73,940 | 1,133 | 37.6% | — | |
Grenade Kills | 70,503 | 1 | 0.0% | — | |
Bow | 65,370 | 8,799 | 957.7% | — | |
Grenade Launcher Kills | 56,503 | 0 | 0.0% | 30 | |
Fusion Rifle | 42,428 | 3,102 | 122.0% | 57 | |
Shotgun | 38,451 | 6,860 | 358.3% | 0 | |
Hand Cannon | 31,451 | 14,049 | 1,393.6% | 28 | |
Scout Rifle | 30,131 | 13,458 | 1,311.3% | 4 | |
Machine Gun | 27,118 | 46 | 622.9% | 3 | |
Rocket Launcher | 17,382 | 16 | 2.6% | 3 | |
Relics | 10,486 | 20 | 0.3% | — | |
Sword | 9,306 | — | — | 1 | |
Sniper Rifle | 6,132 | 2,832 | 1,362.7% | — | |
Beam Rifle | 5,598 | 1,011 | 581.7% | — | |
Trace Rifle | 5,130 | 1 | 162.5% | — | |
Sidearm | 4,234 | 1,101 | 286.7% | — | |
Ability Kills | 3,459 | — | — | — | |
Glaive | 1,770 | 0 | 0.0% | — |
Medals
Unknown Medals6,362 (0.23 PGA)














































































































































Medals Earned4,095 (0.14 PGA)























































