We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Super Kills | 93,745 | 465 | 7.8% | — | |
| Auto Rifle | 65,676 | 22,919 | 816.1% | 67 | |
| Melee Kills | 61,780 | 520 | 18.7% | — | |
| Pulse Rifle | 55,992 | 25,210 | 1,054.0% | 141 | |
| Fusion Rifle | 45,964 | 0 | 0.0% | 192 | |
| Grenade Kills | 42,513 | 4 | 0.0% | — | |
| Hand Cannon | 37,741 | 16,265 | 942.2% | 33 | |
| Shotgun | 25,133 | 3,711 | 316.1% | 7 | |
| Bow | 22,975 | 10,487 | 1,081.0% | — | |
| Submachine Gun | 22,524 | 5,932 | 742.1% | 31 | |
| Rocket Launcher | 20,960 | 0 | 0.0% | 64 | |
| Sidearm | 20,391 | 5,258 | 618.5% | — | |
| Grenade Launcher Kills | 13,383 | 0 | 0.0% | 2 | |
| Scout Rifle | 11,768 | 5,185 | 738.7% | 10 | |
| Trace Rifle | 8,616 | 84 | 603.9% | — | |
| Sword | 6,792 | — | — | 55 | |
| Machine Gun | 6,507 | 23 | 258.2% | 0 | |
| Sniper Rifle | 5,312 | 2,623 | 1,430.5% | — | |
| Ability Kills | 3,244 | — | — | — | |
| Relics | 3,049 | 27 | 2.0% | — | |
| Beam Rifle | 1,278 | 359 | 419.0% | — | |
| Glaive | 217 | 0 | 0.0% | — | |
Medals
Unknown Medals7,625 (0.24 PGA)
Medals Earned17,565 (0.55 PGA)
Upgrade to Premium for ad-free browsing.