We've rebuilt our mobile app from the ground up with your favorite features and games.
353 views
Israphel070
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Scout Rifle | 565 | 393 | 287.0% | 36 | |
Hand Cannon | 442 | 128 | 87.1% | 16 | |
Pulse Rifle | 265 | 169 | 249.4% | 6 | |
Sidearm | 180 | 70 | 77.8% | — | |
Melee Kills | 169 | 0 | 0.0% | — | |
Super Kills | 146 | 0 | 0.0% | — | |
Fusion Rifle | 112 | 0 | 0.0% | 26 | |
Auto Rifle | 82 | 32 | 204.6% | 2 | |
Grenade Launcher Kills | 54 | 0 | 0.0% | 0 | |
Rocket Launcher | 32 | 0 | 0.0% | 0 | |
Submachine Gun | 32 | 8 | 50.0% | 2 | |
Grenade Kills | 28 | 0 | 0.0% | — | |
Bow | 20 | 18 | 180.0% | — | |
Trace Rifle | 12 | 8 | 191.7% | — | |
Beam Rifle | 10 | 10 | 200.0% | — | |
Shotgun | 8 | 0 | 0.0% | 0 | |
Sword | 2 | — | — | 0 | |
Ability Kills | 2 | — | — | — | |
Glaive | 0 | 0 | 0.0% | — | |
Machine Gun | 0 | 0 | 0.0% | 0 | |
Sniper Rifle | 0 | 0 | 0.0% | — | |
Relics | 0 | 0 | 0.0% | — |
Medals














































































Unknown Medals10 (0.03 PGA)


























Medals Earned2,376 (7.42 PGA)
























































Upgrade to Premium for ad-free browsing.