We've rebuilt our mobile app from the ground up with your favorite features and games.
1,445 views
PlasmaticSpoon
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Hand Cannon | 536,387 | 289,700 | 1,962.7% | 1,162 | |
Super Kills | 492,316 | 7,573 | 33.6% | — | |
Submachine Gun | 387,713 | 103,912 | 1,053.3% | 374 | |
Melee Kills | 362,866 | 3,263 | 14.2% | — | |
Grenade Kills | 358,714 | 0 | 0.0% | — | |
Shotgun | 279,270 | 35,872 | 483.2% | 146 | |
Pulse Rifle | 205,646 | 113,024 | 2,028.5% | 363 | |
Grenade Launcher Kills | 172,028 | 0 | 0.0% | 194 | |
Fusion Rifle | 165,382 | 20,068 | 436.5% | 529 | |
Sidearm | 154,803 | 42,166 | 1,021.1% | — | |
Auto Rifle | 152,297 | 61,140 | 1,479.5% | 206 | |
Scout Rifle | 127,031 | 59,046 | 1,810.4% | 70 | |
Rocket Launcher | 119,135 | 3 | 0.0% | 457 | |
Sniper Rifle | 107,799 | 69,383 | 2,271.1% | — | |
Bow | 78,449 | 31,491 | 1,580.5% | — | |
Sword | 54,683 | — | — | 112 | |
Machine Gun | 49,257 | 524 | 812.0% | 106 | |
Relics | 48,554 | 47 | 0.3% | — | |
Trace Rifle | 47,324 | 390 | 1,165.2% | — | |
Beam Rifle | 29,703 | 6,171 | 749.6% | — | |
Glaive | 5,830 | 2 | 0.1% | — | |
Ability Kills | 1,225 | — | — | — |
Medals
Unknown Medals29,539 (0.19 PGA)














































































































































Medals Earned66,865 (0.44 PGA)
























































Upgrade to Premium for ad-free browsing.