We've rebuilt our mobile app from the ground up with your favorite features and games.
608 views
Predator078784
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Pulse Rifle | 32,949 | 20,211 | 5,162.1% | 2,545 | |
Auto Rifle | 19,468 | 7,902 | 3,334.0% | 1,322 | |
Hand Cannon | 18,730 | 9,210 | 3,110.7% | 1,391 | |
Sidearm | 17,582 | 5,492 | 1,892.7% | — | |
Super Kills | 14,078 | 401 | 510.7% | — | |
Scout Rifle | 14,077 | 9,169 | 3,319.0% | 1,714 | |
Fusion Rifle | 13,715 | 2,332 | 1,313.3% | 6,432 | |
Submachine Gun | 13,613 | 6,204 | 2,903.5% | 618 | |
Melee Kills | 11,470 | 0 | 0.0% | — | |
Trace Rifle | 10,997 | 6,401 | 1,816.3% | — | |
Shotgun | 9,195 | 718 | 524.8% | 155 | |
Bow | 4,556 | 2,579 | 3,657.7% | — | |
Grenade Kills | 3,968 | 0 | 0.0% | — | |
Rocket Launcher | 2,249 | 0 | 0.0% | 242 | |
Glaive | 2,167 | 0 | 0.0% | — | |
Grenade Launcher Kills | 1,953 | 0 | 0.0% | 111 | |
Sniper Rifle | 1,878 | 1,132 | 3,532.3% | — | |
Machine Gun | 1,332 | 500 | 1,732.6% | 110 | |
Beam Rifle | 1,018 | 453 | 1,020.5% | — | |
Sword | 368 | — | — | 66 | |
Ability Kills | 330 | — | — | — | |
Relics | 0 | 0 | 0.0% | — |
Medals














































































Unknown Medals732 (0.05 PGA)


























Medals Earned202,505 (12.82 PGA)
























































Upgrade to Premium for ad-free browsing.