We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Submachine Gun | 120,731 | 75,239 | 1,161.6% | 217 | |
| Hand Cannon | 89,475 | 56,493 | 1,250.9% | 1,193 | |
| Shotgun | 67,756 | 5,238 | 287.6% | 28 | |
| Melee Kills | 53,391 | 334 | 48.8% | — | |
| Super Kills | 40,616 | 387 | 6.5% | — | |
| Sniper Rifle | 31,303 | 24,899 | 1,605.1% | — | |
| Auto Rifle | 17,996 | 7,373 | 1,122.4% | 51 | |
| Grenade Launcher Kills | 16,317 | 0 | 0.0% | 12 | |
| Grenade Kills | 13,548 | 0 | 0.0% | — | |
| Machine Gun | 13,405 | 463 | 800.8% | 62 | |
| Sidearm | 13,277 | 6,261 | 1,237.3% | — | |
| Trace Rifle | 8,887 | 513 | 928.1% | — | |
| Rocket Launcher | 8,478 | 2 | 0.1% | 14 | |
| Scout Rifle | 8,452 | 2,855 | 1,031.4% | 5 | |
| Pulse Rifle | 7,630 | 3,893 | 1,253.2% | 23 | |
| Fusion Rifle | 6,857 | 2,077 | 729.2% | 248 | |
| Sword | 4,911 | — | — | 16 | |
| Bow | 2,257 | 640 | 703.0% | — | |
| Beam Rifle | 1,168 | 288 | 24.7% | — | |
| Relics | 1,108 | 0 | 0.0% | — | |
| Glaive | 774 | 0 | 0.0% | — | |
| Ability Kills | 33 | — | — | — | |
Medals
Unknown Medals1,637 (0.05 PGA)
Medals Earned30,936 (1.00 PGA)
Upgrade to Premium for ad-free browsing.