We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 47,761 | 30,326 | 1,823.8% | 330 | |
| Submachine Gun | 18,092 | 7,685 | 2,347.4% | 6 | |
| Super Kills | 10,606 | 616 | 216.0% | — | |
| Shotgun | 8,371 | 820 | 235.9% | 1 | |
| Auto Rifle | 7,885 | 2,372 | 1,425.2% | 6 | |
| Scout Rifle | 6,759 | 1,039 | 2,259.4% | 3 | |
| Machine Gun | 5,823 | 16 | 2,105.3% | 2 | |
| Sniper Rifle | 5,669 | 4,309 | 4,066.0% | — | |
| Melee Kills | 5,647 | 350 | 427.9% | — | |
| Fusion Rifle | 5,193 | 3,202 | 1,889.7% | 65 | |
| Pulse Rifle | 4,692 | 2,943 | 2,051.7% | 16 | |
| Grenade Launcher Kills | 2,322 | 0 | 0.0% | 0 | |
| Sword | 1,331 | — | — | 8 | |
| Grenade Kills | 1,203 | 0 | 0.0% | — | |
| Beam Rifle | 1,179 | 230 | 19.5% | — | |
| Rocket Launcher | 871 | 0 | 0.0% | 2 | |
| Bow | 820 | 471 | 3,963.3% | — | |
| Sidearm | 398 | 78 | 19.6% | — | |
| Relics | 245 | 0 | 0.0% | — | |
| Trace Rifle | 51 | 2 | 2,500.0% | — | |
| Glaive | 0 | 0 | 0.0% | — | |
| Ability Kills | 0 | — | — | — | |
Medals
Unknown Medals2,850 (0.46 PGA)
Medals Earned4,296 (0.70 PGA)
Upgrade to Premium for ad-free browsing.