We've rebuilt our mobile app from the ground up with your favorite features and games.
2,310 views
Surfer O Waves
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Bow | 302,764 | 36,372 | 1,851.2% | — | |
| Hand Cannon | 217,732 | 106,707 | 2,041.0% | 329 | |
| Grenade Kills | 203,995 | 6 | 0.0% | — | |
| Melee Kills | 187,870 | 138 | 0.2% | — | |
| Submachine Gun | 186,899 | 47,569 | 1,246.0% | 49 | |
| Shotgun | 138,054 | 15,733 | 511.3% | 48 | |
| Super Kills | 130,590 | 698 | 5.9% | — | |
| Grenade Launcher Kills | 129,712 | 0 | 0.0% | 70 | |
| Auto Rifle | 105,659 | 44,996 | 1,664.9% | 93 | |
| Scout Rifle | 62,593 | 32,345 | 2,150.6% | 56 | |
| Pulse Rifle | 56,082 | 30,920 | 2,239.0% | 106 | |
| Sniper Rifle | 51,750 | 36,858 | 2,570.4% | — | |
| Fusion Rifle | 49,416 | 7,174 | 662.2% | 136 | |
| Machine Gun | 48,971 | 188 | 895.2% | 32 | |
| Rocket Launcher | 36,442 | 4 | 0.0% | 32 | |
| Sidearm | 25,714 | 6,460 | 1,336.8% | — | |
| Trace Rifle | 25,100 | 118 | 1,231.9% | — | |
| Beam Rifle | 19,427 | 5,282 | 1,242.4% | — | |
| Relics | 14,150 | 14 | 0.2% | — | |
| Sword | 7,936 | — | — | 1 | |
| Glaive | 2,381 | 0 | 0.0% | — | |
| Ability Kills | 248 | — | — | — | |
Medals
Unknown Medals24,153 (0.32 PGA)
Medals Earned23,569 (0.31 PGA)
Upgrade to Premium for ad-free browsing.