We've rebuilt our mobile app from the ground up with your favorite features and games.
842 views
VoidedSaint
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Shotgun | 459 | 28 | 6.6% | 0 | |
Fusion Rifle | 402 | 0 | 0.0% | 0 | |
Melee Kills | 379 | 0 | 0.0% | — | |
Auto Rifle | 372 | 170 | 47.8% | 0 | |
Pulse Rifle | 275 | 174 | 1,053.3% | 16 | |
Hand Cannon | 271 | 130 | 48.0% | 0 | |
Sidearm | 240 | 55 | 22.9% | — | |
Sniper Rifle | 211 | 177 | 83.9% | — | |
Super Kills | 166 | 0 | 0.0% | — | |
Grenade Kills | 126 | 0 | 0.0% | — | |
Bow | 106 | 49 | 46.2% | — | |
Trace Rifle | 70 | 60 | 85.7% | — | |
Sword | 53 | — | — | 0 | |
Grenade Launcher Kills | 43 | 0 | 0.0% | 0 | |
Ability Kills | 18 | — | — | — | |
Rocket Launcher | 3 | 0 | 0.0% | 0 | |
Submachine Gun | 1 | 0 | 0.0% | 0 | |
Beam Rifle | 0 | 0 | 0.0% | — | |
Glaive | 0 | 0 | 0.0% | — | |
Machine Gun | 0 | 0 | 0.0% | 0 | |
Scout Rifle | 0 | 0 | 0.0% | 0 | |
Relics | 0 | 0 | 0.0% | — |
Medals














































































Unknown Medals496 (0.90 PGA)


























Medals Earned455 (0.83 PGA)
























































Upgrade to Premium for ad-free browsing.