We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 509,685 | 317,353 | 416.7% | 26,388 | |
| Shotgun | 226,430 | 68,218 | 135.2% | 798 | |
| Super Kills | 109,036 | 4,968 | 37.3% | — | |
| Melee Kills | 68,401 | 820 | 45.1% | — | |
| Submachine Gun | 55,473 | 16,453 | 244.8% | 636 | |
| Auto Rifle | 34,007 | 15,530 | 432.3% | 212 | |
| Grenade Launcher Kills | 33,281 | 5 | 0.3% | 549 | |
| Grenade Kills | 31,804 | 0 | 0.0% | — | |
| Machine Gun | 21,089 | 3,283 | 238.4% | 792 | |
| Sniper Rifle | 17,957 | 13,610 | 516.5% | — | |
| Rocket Launcher | 17,666 | 4 | 0.1% | 403 | |
| Bow | 11,408 | 5,118 | 364.4% | — | |
| Sidearm | 11,096 | 2,146 | 254.8% | — | |
| Sword | 10,213 | — | — | 710 | |
| Beam Rifle | 9,845 | 2,151 | 232.1% | — | |
| Pulse Rifle | 9,321 | 6,272 | 471.3% | 214 | |
| Fusion Rifle | 7,645 | 0 | 0.0% | 342 | |
| Scout Rifle | 2,981 | 1,600 | 232.2% | 52 | |
| Trace Rifle | 2,926 | 664 | 238.8% | — | |
| Ability Kills | 1,255 | — | — | — | |
| Relics | 1,055 | 16 | 1.6% | — | |
| Glaive | 148 | 0 | 0.0% | — | |
Medals
Unknown Medals4,750 (0.09 PGA)
Medals Earned343,743 (6.43 PGA)
Upgrade to Premium for ad-free browsing.