We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Bow | 30,953 | 8,529 | 693.9% | — | |
| Submachine Gun | 23,404 | 5,675 | 644.8% | 6 | |
| Melee Kills | 20,205 | 231 | 17.0% | — | |
| Hand Cannon | 16,888 | 4,621 | 677.2% | 6 | |
| Auto Rifle | 16,768 | 4,557 | 738.2% | 6 | |
| Super Kills | 13,886 | 149 | 12.8% | — | |
| Pulse Rifle | 13,316 | 5,010 | 787.7% | 9 | |
| Fusion Rifle | 10,064 | 1,901 | 539.3% | 7 | |
| Scout Rifle | 8,094 | 2,980 | 778.1% | 8 | |
| Shotgun | 7,128 | 782 | 172.0% | 5 | |
| Beam Rifle | 6,042 | 1,609 | 742.4% | — | |
| Grenade Kills | 5,728 | 2 | 0.1% | — | |
| Grenade Launcher Kills | 4,026 | 0 | 0.0% | 3 | |
| Sidearm | 3,893 | 1,041 | 642.5% | — | |
| Machine Gun | 3,856 | 0 | 0.0% | 0 | |
| Sword | 3,620 | — | — | 0 | |
| Rocket Launcher | 2,777 | 0 | 0.0% | 2 | |
| Trace Rifle | 2,583 | 18 | 490.9% | — | |
| Relics | 2,376 | 0 | 0.0% | — | |
| Sniper Rifle | 2,253 | 807 | 697.9% | — | |
| Glaive | 1,724 | 0 | 0.0% | — | |
| Ability Kills | 416 | — | — | — | |
Medals
Unknown Medals1,292 (0.14 PGA)
Medals Earned3,012 (0.32 PGA)
Upgrade to Premium for ad-free browsing.