We've rebuilt our mobile app from the ground up with your favorite features and games.
917 views
Chakan13
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Melee Kills | 177,080 | 214 | 0.2% | — | |
| Grenade Launcher Kills | 151,108 | 0 | 0.0% | 16 | |
| Submachine Gun | 71,652 | 12,678 | 605.2% | 21 | |
| Auto Rifle | 64,235 | 18,772 | 713.1% | 163 | |
| Sidearm | 59,788 | 5,740 | 760.1% | — | |
| Hand Cannon | 53,117 | 11,335 | 656.9% | 54 | |
| Super Kills | 52,283 | 425 | 1.3% | — | |
| Machine Gun | 52,145 | 250 | 578.4% | 43 | |
| Sword | 45,852 | — | — | 23 | |
| Grenade Kills | 45,245 | 7 | 0.0% | — | |
| Pulse Rifle | 24,675 | 9,609 | 564.3% | 66 | |
| Bow | 22,578 | 3,610 | 669.6% | — | |
| Rocket Launcher | 22,081 | 29 | 0.1% | 1 | |
| Shotgun | 20,666 | 2,624 | 371.2% | 12 | |
| Scout Rifle | 17,797 | 8,175 | 919.8% | 65 | |
| Fusion Rifle | 14,989 | 585 | 38.5% | 98 | |
| Sniper Rifle | 9,375 | 3,789 | 975.4% | — | |
| Beam Rifle | 8,715 | 1,542 | 338.4% | — | |
| Trace Rifle | 6,929 | 60 | 683.5% | — | |
| Ability Kills | 6,824 | — | — | — | |
| Relics | 4,729 | 0 | 0.0% | — | |
| Glaive | 2,229 | 2 | 0.1% | — | |
Medals
Unknown Medals3,904 (0.16 PGA)
Medals Earned13,100 (0.55 PGA)
Upgrade to Premium for ad-free browsing.