We've rebuilt our mobile app from the ground up with your favorite features and games.
551 views
DOPESKILLS23
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Auto Rifle | 432,354 | 152,132 | 875.4% | 313 | |
Hand Cannon | 258,455 | 95,480 | 1,048.0% | 72 | |
Pulse Rifle | 227,784 | 88,115 | 1,037.4% | 207 | |
Super Kills | 222,893 | 2,458 | 9.5% | — | |
Fusion Rifle | 210,644 | 8,338 | 71.1% | 595 | |
Bow | 180,934 | 56,963 | 1,009.7% | — | |
Scout Rifle | 155,036 | 65,506 | 1,050.8% | 62 | |
Grenade Kills | 152,198 | 8 | 0.0% | — | |
Submachine Gun | 134,378 | 27,830 | 681.6% | 13 | |
Melee Kills | 110,169 | 614 | 6.4% | — | |
Grenade Launcher Kills | 87,052 | 4 | 2.0% | 35 | |
Sword | 78,859 | — | — | 321 | |
Rocket Launcher | 69,131 | 13 | 0.0% | 240 | |
Machine Gun | 40,600 | 162 | 362.2% | 6 | |
Sidearm | 39,322 | 9,382 | 739.8% | — | |
Shotgun | 32,368 | 4,946 | 316.7% | 1 | |
Beam Rifle | 21,642 | 5,442 | 676.4% | — | |
Sniper Rifle | 20,473 | 7,821 | 866.1% | — | |
Trace Rifle | 16,825 | 65 | 470.4% | — | |
Ability Kills | 12,068 | — | — | — | |
Relics | 10,429 | 37 | 0.5% | — | |
Glaive | 8,263 | 2 | 0.0% | — |
Medals
Unknown Medals14,984 (0.14 PGA)














































































































































Medals Earned34,683 (0.33 PGA)
























































Upgrade to Premium for ad-free browsing.