We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Auto Rifle | 51,247 | 7,847 | 2,672.0% | 2 | |
| Melee Kills | 40,768 | 309 | 136.8% | — | |
| Submachine Gun | 36,826 | 11,926 | 4,613.8% | 7 | |
| Hand Cannon | 31,989 | 8,936 | 5,211.0% | 1 | |
| Machine Gun | 15,838 | 1 | 5,700.0% | 0 | |
| Pulse Rifle | 14,492 | 5,013 | 2,567.6% | 0 | |
| Super Kills | 12,635 | 109 | 150.7% | — | |
| Sidearm | 10,532 | 1,291 | 646.3% | — | |
| Grenade Kills | 6,942 | 0 | 0.0% | — | |
| Bow | 4,024 | 562 | 507.8% | — | |
| Relics | 3,599 | 0 | 0.0% | — | |
| Grenade Launcher Kills | 3,571 | 0 | 0.0% | 0 | |
| Shotgun | 3,409 | 314 | 10.6% | 0 | |
| Scout Rifle | 3,228 | 1,226 | 46.1% | 0 | |
| Sword | 2,833 | — | — | 0 | |
| Sniper Rifle | 1,366 | 440 | 3,075.8% | — | |
| Fusion Rifle | 845 | 0 | 0.0% | 0 | |
| Rocket Launcher | 824 | 0 | 0.0% | 0 | |
| Glaive | 783 | 0 | 0.0% | — | |
| Beam Rifle | 717 | 208 | 29.0% | — | |
| Trace Rifle | 174 | 0 | 0.0% | — | |
| Ability Kills | 15 | — | — | — | |
Medals
Unknown Medals3,572 (0.33 PGA)
Medals Earned671 (0.06 PGA)
Upgrade to Premium for ad-free browsing.