We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Hand Cannon | 592,492 | 390,668 | 1,771.0% | 7,253 | |
| Sniper Rifle | 231,804 | 187,031 | 2,273.5% | — | |
| Pulse Rifle | 223,313 | 153,974 | 1,761.0% | 1,464 | |
| Shotgun | 108,602 | 30,641 | 822.4% | 90 | |
| Submachine Gun | 100,985 | 59,821 | 1,541.6% | 253 | |
| Super Kills | 84,344 | 2,165 | 69.1% | — | |
| Melee Kills | 60,144 | 1,009 | 141.7% | — | |
| Auto Rifle | 57,230 | 33,216 | 1,599.6% | 312 | |
| Fusion Rifle | 37,833 | 22,684 | 992.1% | 1,137 | |
| Scout Rifle | 33,721 | 22,862 | 1,861.4% | 210 | |
| Grenade Kills | 30,317 | 0 | 0.0% | — | |
| Sidearm | 21,803 | 9,097 | 637.8% | — | |
| Trace Rifle | 13,392 | 760 | 1,199.5% | — | |
| Machine Gun | 9,681 | 326 | 786.9% | 67 | |
| Grenade Launcher Kills | 8,907 | 1 | 2.6% | 41 | |
| Bow | 8,818 | 5,065 | 1,756.8% | — | |
| Rocket Launcher | 6,404 | 0 | 0.0% | 13 | |
| Sword | 3,096 | — | — | 11 | |
| Relics | 1,687 | 4 | 0.7% | — | |
| Beam Rifle | 558 | 274 | 943.4% | — | |
| Ability Kills | 249 | — | — | — | |
| Glaive | 103 | 0 | 0.0% | — | |
Medals
Unknown Medals3,692 (0.04 PGA)
Medals Earned103,747 (1.11 PGA)
Upgrade to Premium for ad-free browsing.