We've rebuilt our mobile app from the ground up with your favorite features and games.
779 views
on a shingle
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Submachine Gun | 559,279 | 199,612 | 1,923.3% | 837 | |
Hand Cannon | 556,832 | 303,111 | 3,136.5% | 1,625 | |
Super Kills | 377,458 | 13,384 | 185.6% | — | |
Shotgun | 357,814 | 131,713 | 1,802.1% | 151 | |
Pulse Rifle | 271,877 | 158,813 | 3,261.4% | 291 | |
Fusion Rifle | 256,120 | 829 | 9.3% | 2,114 | |
Sniper Rifle | 252,028 | 205,352 | 4,317.9% | — | |
Melee Kills | 228,016 | 4,332 | 135.1% | — | |
Auto Rifle | 200,354 | 92,187 | 2,473.6% | 176 | |
Grenade Kills | 142,138 | 1 | 0.0% | — | |
Scout Rifle | 138,194 | 91,606 | 3,703.5% | 103 | |
Grenade Launcher Kills | 129,186 | 0 | 0.0% | 75 | |
Sidearm | 122,709 | 34,799 | 1,653.5% | — | |
Rocket Launcher | 90,979 | 6 | 0.0% | 99 | |
Trace Rifle | 59,403 | 827 | 2,065.6% | — | |
Bow | 53,763 | 23,914 | 2,917.2% | — | |
Machine Gun | 35,683 | 81 | 1,182.2% | 20 | |
Sword | 21,405 | — | — | 50 | |
Beam Rifle | 14,057 | 5,180 | 1,088.1% | — | |
Relics | 13,315 | 20 | 0.4% | — | |
Ability Kills | 4,717 | — | — | — | |
Glaive | 2,602 | 1 | 0.1% | — |
Medals
Unknown Medals35,410 (0.16 PGA)














































































































































Medals Earned98,034 (0.45 PGA)
























































Upgrade to Premium for ad-free browsing.