Select Mode
Crucible
- Competitive PvP
- Crucible
- Quickplay PvP
- PvE
- Competitive Co-Op
Bests
Best Single Game Kills 60
Best Score 87
Best Kill Streak 33
Longest Single Life 08m 49s
Most Precision Kills 31
Longest Kill Distance 133m
Highest Power Level 1,598
Highest Character Level 50
Best Weapon None
Combat
K/D Ratio 1.96
KDa 2.17
Efficiency 2.39
Kills 118,905
Deaths 60,664
Assists 25,935
Suicides 285
Precision Kills 56,025
Opponents Defeated 144,840
Average Kill Distance 19.8m
Average Score Per Kill 1.06
Average Score Per Life 2.07
General
Activities Entered 9,049
Wins 6,859
Win/Loss Ratio 3.13
Time Played 1,330h
Score 125,587
Team Score 303,136
Combat Rating 181.72
Objectives Completed 4,900
Support
Average Lifespan 01m 18s
Resurrections 3,127
Resurrections Received 2,631
Orbs Dropped 9,465
Orbs Gathered 4,779
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Trace Rifle | 27,757 | 24,231 | 87.3% | — | |
Auto Rifle | 15,560 | 7,586 | 48.8% | 748 | |
Pulse Rifle | 11,136 | 7,146 | 64.2% | 832 | |
Hand Cannon | 10,654 | 6,395 | 60.0% | 1,449 | |
Super Kills | 9,622 | 18 | 0.2% | — | |
Shotgun | 8,221 | 970 | 11.8% | 143 | |
Fusion Rifle | 5,950 | 481 | 8.1% | 4,281 | |
Sidearm | 5,610 | 1,989 | 35.5% | — | |
Melee Kills | 4,692 | 0 | 0.0% | — | |
Grenade Kills | 4,325 | 0 | 0.0% | — | |
Scout Rifle | 3,420 | 2,488 | 72.7% | 233 | |
Sniper Rifle | 3,309 | 2,790 | 84.3% | — | |
Rocket Launcher | 1,492 | 0 | 0.0% | 117 | |
Grenade Launcher Kills | 1,371 | 1 | 0.1% | 127 | |
Submachine Gun | 620 | 322 | 51.9% | 59 | |
Relics | 452 | 0 | 0.0% | — | |
Machine Gun | 310 | 151 | 48.7% | 31 | |
Beam Rifle | 212 | 128 | 60.4% | — | |
Bow | 173 | 81 | 46.8% | — | |
Sword | 47 | — | — | 10 | |
Ability Kills | 7 | — | — | — | |
Glaive | 6 | 0 | 0.0% | — |
Medals














































































Unknown Medals 2,118 (0.23 PGA)


























Medals Earned 108,207 (11.96 PGA)























































