We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Auto Rifle | 2,760 | 1,422 | 1,079.1% | 216 | |
| Relics | 1,535 | 0 | 0.0% | — | |
| Shotgun | 1,403 | 137 | 377.5% | 12 | |
| Submachine Gun | 1,292 | 684 | 988.4% | 48 | |
| Hand Cannon | 1,207 | 638 | 978.0% | 66 | |
| Super Kills | 1,014 | 6 | 20.6% | — | |
| Pulse Rifle | 894 | 582 | 1,091.9% | 42 | |
| Melee Kills | 855 | 0 | 0.0% | — | |
| Scout Rifle | 546 | 270 | 613.8% | 48 | |
| Fusion Rifle | 462 | 0 | 0.0% | 114 | |
| Grenade Kills | 358 | 0 | 0.0% | — | |
| Bow | 354 | 180 | 305.1% | — | |
| Sidearm | 238 | 74 | 334.8% | — | |
| Rocket Launcher | 131 | 0 | 0.0% | 12 | |
| Sniper Rifle | 119 | 101 | 1,375.9% | — | |
| Grenade Launcher Kills | 66 | 0 | 0.0% | 0 | |
| Trace Rifle | 65 | 53 | 1,267.5% | — | |
| Beam Rifle | 47 | 24 | 342.9% | — | |
| Sword | 42 | — | — | 6 | |
| Machine Gun | 30 | 0 | 0.0% | 0 | |
| Ability Kills | 18 | — | — | — | |
| Glaive | 12 | 0 | 0.0% | — | |
Medals
Unknown Medals127 (0.08 PGA)
Medals Earned12,684 (8.34 PGA)
Upgrade to Premium for ad-free browsing.