We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Pulse Rifle | 202 | 90 | 89.2% | 6 | |
| Submachine Gun | 169 | 70 | 146.5% | 0 | |
| Melee Kills | 151 | 0 | 0.0% | — | |
| Scout Rifle | 138 | 31 | 77.7% | 6 | |
| Auto Rifle | 109 | 22 | 65.1% | 2 | |
| Fusion Rifle | 93 | 14 | 30.1% | 16 | |
| Super Kills | 88 | 0 | 0.0% | — | |
| Bow | 52 | 8 | 32.8% | — | |
| Rocket Launcher | 38 | 0 | 0.0% | 2 | |
| Grenade Kills | 31 | 0 | 0.0% | — | |
| Trace Rifle | 28 | 14 | 108.3% | — | |
| Relics | 28 | 0 | 0.0% | — | |
| Hand Cannon | 22 | 12 | 109.1% | 0 | |
| Grenade Launcher Kills | 16 | 0 | 0.0% | 0 | |
| Sidearm | 14 | 2 | 28.6% | — | |
| Sniper Rifle | 9 | 4 | 90.0% | — | |
| Shotgun | 8 | 0 | 0.0% | 0 | |
| Sword | 5 | — | — | 0 | |
| Beam Rifle | 0 | 0 | 0.0% | — | |
| Glaive | 0 | 0 | 0.0% | — | |
| Machine Gun | 0 | 0 | 0.0% | 0 | |
| Ability Kills | 0 | — | — | — | |
Medals
Unknown Medals0 (0.00 PGA)
Medals Earned1,176 (6.36 PGA)
Upgrade to Premium for ad-free browsing.