We've rebuilt our mobile app from the ground up with your favorite features and games.
828 views
Togo13
Upgrade to Premium for ad-free browsing.
Bests
Combat
General
Support
Weapons
Type | Kills | Precision Kills | Accuracy | Medals | |
---|---|---|---|---|---|
Grenade Kills | 2,149,502 | 0 | 0.0% | — | |
Melee Kills | 825,092 | 12 | 0.0% | — | |
Submachine Gun | 443,104 | 146,049 | 703.7% | 331 | |
Sword | 412,182 | — | — | 1,293 | |
Super Kills | 298,617 | 41,543 | 242.8% | — | |
Bow | 167,467 | 78,073 | 808.9% | — | |
Shotgun | 161,202 | 26,681 | 270.4% | 75 | |
Scout Rifle | 137,544 | 82,205 | 1,049.8% | 915 | |
Grenade Launcher Kills | 123,590 | 0 | 0.0% | 133 | |
Fusion Rifle | 116,059 | 0 | 0.0% | 2,351 | |
Hand Cannon | 113,756 | 50,293 | 913.8% | 816 | |
Sniper Rifle | 102,216 | 49,710 | 946.7% | — | |
Pulse Rifle | 59,475 | 32,091 | 896.3% | 350 | |
Rocket Launcher | 36,892 | 5 | 0.0% | 6 | |
Auto Rifle | 23,399 | 10,323 | 811.7% | 151 | |
Relics | 20,152 | 0 | 0.0% | — | |
Trace Rifle | 18,558 | 506 | 351.7% | — | |
Ability Kills | 12,347 | — | — | — | |
Machine Gun | 10,587 | 19 | 223.5% | 11 | |
Beam Rifle | 10,414 | 3,866 | 662.7% | — | |
Sidearm | 9,194 | 2,487 | 498.3% | — | |
Glaive | 2,075 | 0 | 0.0% | — |
Medals
Unknown Medals61,869 (0.47 PGA)














































































































































Medals Earned102,808 (0.78 PGA)
























































Upgrade to Premium for ad-free browsing.